<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Thermal Imaging</title>
	<atom:link href="http://totalthermalimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalthermalimaging.com</link>
	<description>San  Diego Thermal Imaging Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bentonite &amp; Detoxification</title>
		<link>http://totalthermalimaging.com/video/bentonite-detoxification/</link>
		<comments>http://totalthermalimaging.com/video/bentonite-detoxification/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:02:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="246"><param name="movie" value="http://www.youtube.com/v/NO8Vv1JCkts?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NO8Vv1JCkts?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="425" height="246" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/video/bentonite-detoxification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Cameras, Software and Training</title>
		<link>http://totalthermalimaging.com/products-and-services/cameras-software-trainin/</link>
		<comments>http://totalthermalimaging.com/products-and-services/cameras-software-trainin/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:34:28 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1252</guid>
		<description><![CDATA[FLIR A310 Camera and Software 320&#215;240 Thermal Camera &#38; Software Computer laptop coupled with software and camera interface installation Heavy Duty Camera Stand Hands on technical training in both camera and thermography protocol Physician interface including report interpretations Package Price: $20,500.00 FLIR SC620 Camera and Software 640&#215;480 Thermal Camera &#38; Software Computer laptop coupled with [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="5" cellpadding="5" align="center">
<tbody>
<tr>
<td><a href="http://totalthermalimaging.com/cameras-and-training/flir-a310-series/"><span style="font-size: large;"><strong>FLIR A310 Camera and Software </strong></span></a></p>
<ul>
<li><span style="font-size: medium;">320&#215;240 Thermal Camera &amp; Software</span></li>
<li><span style="font-size: medium;">Computer laptop coupled with software and camera interface installation</span></li>
<li><span style="font-size: medium;">Heavy Duty Camera Stand</span></li>
<li><span style="font-size: medium;">Hands on technical training in both camera and thermography protocol</span></li>
<li><span style="font-size: medium;">Physician interface including report interpretations</span></li>
</ul>
<p><span style="font-size: medium;"><strong>Package Price:</strong> $20,500.00</span></td>
<td><a href="http://totalthermalimaging.com/products-and-services/attachment/flira310/" rel="attachment wp-att-907"><img class="aligncenter size-full wp-image-907" title="flira310" src="http://totalthermalimaging.com/wp-content/uploads/flira310.png" alt="" width="200" height="200" /></a></td>
</tr>
<tr>
<td><strong><span style="font-size: large;"><a href="http://totalthermalimaging.com/cameras-and-training/flir-sc600-series-high-resolution-lwir-science-grade-infrared-camera/">FLIR SC620 Camera and Software</a> </span></strong></p>
<ul>
<li><span style="font-size: medium;">640&#215;480 Thermal Camera &amp; Software</span></li>
<li><span style="font-size: medium;">Computer laptop coupled with software and camera interface installation</span></li>
<li><span style="font-size: medium;">Heavy Duty Camera Stand</span></li>
<li><span style="font-size: medium;">Hands on technical training in both camera and thermography protocol</span></li>
<li><span style="font-size: medium;">Physician interface including report interpretations</span></li>
</ul>
<p><span style="font-size: medium;"><strong>Package Price:</strong> $29,500.00</span></td>
<td><a href="http://totalthermalimaging.com/products-and-services/attachment/flirsc620/" rel="attachment wp-att-908"><img class="aligncenter size-full wp-image-908" title="flirsc620" src="http://totalthermalimaging.com/wp-content/uploads/flirsc620.png" alt="" width="200" height="200" /></a></td>
</tr>
</tbody>
</table>
<p><span style="font-size: large;"><strong>Interpretation/Reading Services </strong></span></p>
<blockquote><p><span style="font-size: medium;">First 25 readings are included with the purchase of a package. Following the completion of the first 25 readings, the price will be as follows:<br />
</span></p>
<ul>
<li><span style="font-size: medium;">Breast/Lymph Exam $40.00 </span></li>
<li><span style="font-size: medium;">Upper Body $50.00 </span></li>
<li><span style="font-size: medium;">Lower Body $50.00</span></li>
<li><span style="font-size: medium;">Full Body $65.00</span></li>
</ul>
</blockquote>
<p><span style="font-size: large;"><strong>Readily Available Marketing Material </strong></span></p>
<blockquote><p><span style="font-size: medium;">THERMOGRAPHY UNLIMITED, LLC wants YOU to be successful in YOUR BUSINESS.  A media starter kit is provided with the camera &amp; software package. As a client, you will have full access to pre-created brochures, DVD’s, print ads and other media packages for purchasing. In addition to the media starter kit, you will have access to an interactive internet site with support and other user friendly tools to help your clinic reach its full potential.</span></p></blockquote>
<p style="text-align: center;"><a title="Thermography Unlimited, LLC" href="http://www.ThermographyUnlimited.com">www.THERMOGRAPHYUNLIMITED.com</a><br />
505-717-8542<br />
thermographyunlimited@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/products-and-services/cameras-software-trainin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Inc. Integrative Nutrition Counseling and Thermal Imaging Services</title>
		<link>http://totalthermalimaging.com/locations/health-inc-integrative-nutrition-counseling-and-thermal-imaging-services/</link>
		<comments>http://totalthermalimaging.com/locations/health-inc-integrative-nutrition-counseling-and-thermal-imaging-services/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:28:41 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1183</guid>
		<description><![CDATA[Re3 Med Spa &#38; Salon University Town Center 4313 La Jolla Village Drive Suite K-4 San Diego,  CA 92122 Contact: Carrin Goldstein, HC, CPT Other Locations: La Jolla/UTC Phone Number: (858) 300-3182 Email Address: info@healthinconline.com Website: http://www.healthinconline.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Re3 Med Spa &amp; Salon University Town Center<br />
4313 La Jolla Village Drive Suite K-4<br />
San Diego,  CA 92122</span></p>
<p><span style="font-size: medium;"><strong>Contact: </strong>Carrin Goldstein, HC, CPT<strong><br />
</strong> </span></p>
<p><strong><span style="font-size: medium;">Other Locations:</span></strong></p>
<ul>
<li><span style="font-size: medium;">La Jolla/UTC<br />
</span></li>
</ul>
<p><span style="font-size: medium;"><strong>Phone Number:</strong> (858) 300-3182</span></p>
<p><span style="font-size: medium;"><strong>Email Address:</strong> <a href="mailto:info@healthinconline.com">info@healthinconline.com</a></span></p>
<p><span style="font-size: medium;"><strong>Website: </strong> <a title="Health INC INTEGRATIVE NUTRITION COUNSELING &amp; Thermal Imaging Services" href="http://www.healthinconline.com/" target="_blank">http://www.healthinconline.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/health-inc-integrative-nutrition-counseling-and-thermal-imaging-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mossuto Chiropractic and Wellness Center</title>
		<link>http://totalthermalimaging.com/locations/mossuto-chiropractic-and-wellness-center/</link>
		<comments>http://totalthermalimaging.com/locations/mossuto-chiropractic-and-wellness-center/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:51:53 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Dr. Mark Mossuto]]></category>
		<category><![CDATA[Mossuto Chiropractic]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1172</guid>
		<description><![CDATA[Dr. Mark Mossuto 7540 Metropolitan Drive Suite 109 San Diego, California 92108 San Diego County Other Locations: Mission Valley Mobile Service Available Phone Number: (619)294-9342 Email Address: mossutochiropractic@earthlink.net Website:  http://www.MossutoChiropractic.com]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;"><a href="http://totalthermalimaging.com/locations/mossuto-chiropractic-and-wellness-center/attachment/mossuto-chiropractic-and-wellness-center-san-diego-ca/" rel="attachment wp-att-1177"><img class="alignnone size-full wp-image-1177" style="margin-top: 5px; margin-bottom: 5px;" title="Mossuto-Chiropractic-and-Wellness-Center-San-Diego-CA" src="http://totalthermalimaging.com/wp-content/uploads/Mossuto-Chiropractic-and-Wellness-Center-San-Diego-CA-e1323075584504.jpg" alt="" width="400" height="96" /></a></span></strong></p>
<p><strong><span style="font-size: medium;">Dr. Mark Mossuto</span></strong></p>
<p><span style="font-size: medium;">7540 Metropolitan Drive Suite 109</span><br />
<span style="font-size: medium;">San Diego, California 92108</span></p>
<p><span style="font-size: medium;">San Diego County</span></p>
<p><strong><span style="font-size: medium;">Other Locations:</span></strong></p>
<ul>
<li><span style="font-size: medium;">Mission Valley</span></li>
<li><span style="color: #fe8c05;"><strong><span style="font-size: medium;">Mobile Service Available</span></strong></span></li>
</ul>
<p><span style="font-size: medium;"><strong>Phone Number:</strong> (619)294-9342</span></p>
<p><span style="font-size: medium;"><strong>Email Address:</strong> <a title="Email Mossuto Chiropractic and Wellness Center" href="mail:mossutochiropractic@earthlink.net" target="_blank">mossutochiropractic@earthlink.net</a></span></p>
<p><span style="font-size: medium;"><strong>Website: </strong> <a title="Mossuto Chiropractic and Wellness Center" href="http://www.MossutoChiropractic.com" target="_blank">http://www.MossutoChiropractic.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/mossuto-chiropractic-and-wellness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Inland Empire</title>
		<link>http://totalthermalimaging.com/locations/thermography-inland-empire/</link>
		<comments>http://totalthermalimaging.com/locations/thermography-inland-empire/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:52:23 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Glee Pozos CCT]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1057</guid>
		<description><![CDATA[Address: Serving all of Inland Empire/Riverside County and Convenient locations all over San Diego and Orange County Mobile Thermography Service Contact: Glee Pozos, C.C.T Phone Number: 951-743-6900 Email:  thermo4life@gmail.com Website: www.thermographyinlandempire.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"> <strong>Address: </strong>Serving all of Inland Empire/Riverside County and Convenient locations all over San Diego and Orange County</span></p>
<p><span style="font-size: medium;">Mobile Thermography Service</span></p>
<p><span style="font-size: medium;"><strong>Contact: </strong>Glee Pozos, C.C.T</span><br />
<span style="font-size: medium;"> <strong> Phone Number:</strong> 951-743-6900</span><br />
<span style="font-size: medium;"> <strong>Email: </strong> <a href="mail:thermo4life@gmail.com" target="_blank">thermo4life@gmail.com</a></span><br />
<span style="font-size: medium;"> <strong> Website:</strong> <a href="http://www.thermographyinlandempire.com" target="_blank">www.thermographyinlandempire.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/thermography-inland-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Thermal Imaging of Orange County</title>
		<link>http://totalthermalimaging.com/locations/total-thermal-imaging-orange-county/</link>
		<comments>http://totalthermalimaging.com/locations/total-thermal-imaging-orange-county/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:47:20 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Balance in Motion]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Julie Lackie]]></category>
		<category><![CDATA[Lesli Remington]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1043</guid>
		<description><![CDATA[Address: Balance in Motion, 1835 Newport Blvd., Ste. D251, Costa Mesa, CA 92627 Contact Lesli Remington: 949-939-7835 Contact Julie Lackie: 714-392-0307 *Mobile Thermal Imaging Service Available]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Address:</strong> Balance in Motion, 1835 Newport Blvd., Ste. D251, Costa Mesa, CA 92627</span></p>
<p><span style="font-size: medium;"><strong>Contact</strong><span style="color: #cc0000;"><strong> Lesli Remington</strong></span>: 949-939-7835</span></p>
<p><span style="font-size: medium;"><strong>Contact <span style="color: #cc0000;">Julie Lackie</span>:</strong> 714-392-0307</span></p>
<p><span style="color: #fe8c04;"><strong><span style="font-size: medium;">*</span></strong><span style="font-size: medium;">Mobile Thermal Imaging Service Available</span></span></p>
<p><span style="font-size: medium;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/total-thermal-imaging-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Mesa Thermal Imaging Center</title>
		<link>http://totalthermalimaging.com/locations/la-mesa-thermal-imaging-center/</link>
		<comments>http://totalthermalimaging.com/locations/la-mesa-thermal-imaging-center/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:30:42 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[La Mesa]]></category>
		<category><![CDATA[Linda Hayes CCT]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1041</guid>
		<description><![CDATA[8341 LaMesa Blvd., La Mesa, CA 91942 Contact: Linda Hayes, CCT Phone Number: (619) 303-5884 Email Address: freethermalimage@gmail.com Website: http://www.totalthermalimaging.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong></strong>8341 LaMesa Blvd.,<br />
La Mesa, CA 91942<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>Contact: </strong>Linda Hayes, CCT<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>Phone Number:</strong> (619) 303-5884</span></p>
<p><span style="font-size: medium;"><strong>Email Address:</strong> <a href="mail:freethermalimage@gmail.com">freethermalimage@gmail.com</a></span></p>
<p><span style="font-size: medium;"><strong>Website: </strong> <a title="San Diego Total Thermal Imaging" href="http://www.totalthermalimaging.com">http://www.totalthermalimaging.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/la-mesa-thermal-imaging-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encinitas Total Thermal Imaging</title>
		<link>http://totalthermalimaging.com/locations/encinitas-thermal-imaging/</link>
		<comments>http://totalthermalimaging.com/locations/encinitas-thermal-imaging/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:24:33 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Center for Age Management]]></category>
		<category><![CDATA[Dutch Shultz]]></category>
		<category><![CDATA[Encinitas]]></category>
		<category><![CDATA[Kimberlee Schultz]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=1039</guid>
		<description><![CDATA[8341 LaMesa Blvd., La Mesa, CA 91942 Contact: Linda Hayes, CCT Phone Number: (619) 303-5884 Email Address: freethermalimage@gmail.com Website: http://www.totalthermalimaging.com]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong></strong>8341 LaMesa Blvd.,<br />
La Mesa, CA 91942<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>Contact: </strong>Linda Hayes, CCT<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>Phone Number:</strong> (619) 303-5884</span></p>
<p><span style="font-size: medium;"><strong>Email Address:</strong> <a href="mail:freethermalimage@gmail.com">freethermalimage@gmail.com</a></span></p>
<p><span style="font-size: medium;"><strong>Website: </strong> <a title="San Diego Total Thermal Imaging" href="http://www.totalthermalimaging.com">http://www.totalthermalimaging.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/locations/encinitas-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyloric valve release</title>
		<link>http://totalthermalimaging.com/video/pyloric-valve-release/</link>
		<comments>http://totalthermalimaging.com/video/pyloric-valve-release/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:12:17 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[pyloric valve]]></category>
		<category><![CDATA[Pyloric valve release]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/bAviPBEXP70" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/video/pyloric-valve-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Back Roll</title>
		<link>http://totalthermalimaging.com/video/active-back-roll/</link>
		<comments>http://totalthermalimaging.com/video/active-back-roll/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:10:00 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Active Back Roll]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[back relief]]></category>
		<category><![CDATA[back roll]]></category>
		<category><![CDATA[ergonomics]]></category>

		<guid isPermaLink="false">http://totalthermalimaging.com/?p=969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/NDfnu_Zq3RQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://totalthermalimaging.com/video/active-back-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

